Answer
The limits every stairway has to meet, and where each one comes from.
Standard stair dimensions
- Riser height, maximum
- 73/434inIRC 2021 (residential)
- Tread depth, minimum
- 10inIRC 2021 (residential)
- Headroom, minimum
- 80inIRC 2021 (residential)
- Riser height, maximum
- 7inADA 2010
- Tread depth, minimum
- 11inADA 2010
Limits
Every limit, with the code it comes from
| Dimension | Value | Code | Applies to |
|---|---|---|---|
| Riser height, maximum | 73/434in7 3/4 in | IRC 2021 (residential) | Homes |
| Tread depth, minimum | 10in10 in | IRC 2021 (residential) | Homes |
| Headroom, minimum | 80in6 ft 8 in | IRC 2021 (residential) | Homes |
| Stair width, minimum | 36in36 in | IRC 2021 (residential) | Homes |
| Riser variation, maximum | 3/838in3/8 in | IRC 2021 (residential) | Homes |
| Tread variation, maximum | 3/838in3/8 in | IRC 2021 (residential) | Homes |
| Landing length, minimum | 36in36 in | IRC 2021 (residential) | Homes |
| Riser height, minimum | 4in4 in | ADA 2010504.2 | Accessible route |
| Riser height, maximum | 7in7 in | ADA 2010504.2 | Accessible route |
| Tread depth, minimum | 11in11 in | ADA 2010504.2 | Accessible route |
| Nosing radius, maximum | 1/212in1/2 in | ADA 2010504.5 | Accessible route |
| Nosing projection, maximum | 11/212in1 1/2 in | ADA 2010504.5 | Accessible route |
Comfort
Rise and run pairs that satisfy both
Pairs that sit inside both codes.| Riser | Tread | 2R + T | Angle | Result |
|---|---|---|---|---|
| 61/212in | 11in | 24in | 30.6° | Within |
| 61/212in | 111/212in | 241/212in | 29.5° | Within |
| 61/212in | 12in | 25in | 28.4° | Within |
| 63/434in | 101/212in | 24in | 32.7° | Within |
| 63/434in | 11in | 241/212in | 31.5° | Within |
| 63/434in | 111/212in | 25in | 30.4° | Within |
| 7in | 10in | 24in | 35.0° | Within |
| 7in | 101/212in | 241/212in | 33.7° | Within |
| 7in | 11in | 25in | 32.5° | Within |
| 71/414in | 10in | 241/212in | 35.9° | Within |
| 71/414in | 101/212in | 25in | 34.6° | Within |
| 71/212in | 10in | 25in | 36.9° | Within |
Asked about this
Questions people search for
What is the 7-11 rule for stairs?
A 7 inch riser with an 11 inch tread. Two risers and one tread come to 25.00 inches, which is the top of the comfort band the pairs table on this page is drawn from.
What is the best rise and run for stairs?
By the same measure, a 6.50 inch riser against a 12.00 inch tread: two risers and one tread come to 25.00 inches.
Is a 9-inch step too high?
Yes, under both codes this site carries. The residential row on this page allows 7.75 inches and the accessible route row allows 7.00.
Building codes are adopted and amended locally. Confirm every figure with the code your jurisdiction has adopted before you cut.
Source
Where the limits come from
2 sources, with the date each was read
- Code limits: IRC 2021 (residential), retrieved from https://www.co.routt.co.us/DocumentCenter/View/15202 on 2026-09-18. Numeric limits only; no code text is reproduced.
- Code limits: ADA 2010, 504.2, 504.5, retrieved from https://www.access-board.gov/aba/chapter/ch05/ on 2026-09-18. Numeric limits only; no code text is reproduced.
Building codes are adopted and amended locally. Confirm every figure with the code your jurisdiction has adopted before you cut.
Updated September 2026